EISA SKIING
ST LAWRENCE WINTER CARNIVAL
WOMEN'S GIANT SLALOM
COLLEGIATE RESULTS
ST LAWRENCE UNIVERSITY OFFICIAL USSA RACE# SLU2010-1
WHITEFACE LAKE PLACID NY 01/28/2006
JURY TECHNICAL DATA
REFEREE W. PALMER COURSE THRUWAY/DRAPER'S DROP
CHIEF OF RACE THOMAS ERHARD START ELEV. 0 m
FINISH ELEV. 0 m
VERTICAL DROP 0 m
1st RUN 2nd RUN
COURSE SETTERS ( (
GATES START TIME 09:30 GATES START TIME 13:00
WEATHER: SNOW: START: 0C FINISH: 0C
F=3
T I M E P O I N T S
PL BIB COMPETITOR TEAM 1st 2nd Total RACE TEAM NCAA
1 11JANOWIAK, Lyndee UVM 1:01.69 1:02.10 2:03.79 0.00 50.0 100
2 3HAMMOND, Courtney DAR 1:02.62 1:02.38 2:05.00 8.50 47.0 80
3 6RYLEY, Megan UVM 1:02.35 1:02.73 2:05.08 9.07 44.0 60
4 1FARRELL, Aileen UNH 1:02.69 1:03.38 2:06.07 16.02 41.0 50
5 25MCDONALD, Amanda UVM 1:04.13 1:02.09 2:06.22 17.08 39.0 45
6 8CROW, Kara UVM 1:03.53 1:02.78 2:06.31 17.71 40
7 19DURHAM, Ashley-kate SLU 1:04.03 1:02.53 2:06.56 19.47 37.0 36
8 17LEPINE, Marie-elaine UNH 1:03.68 1:03.08 2:06.76 20.87 35.0 32
9 23FUCIGNA, Erin DAR 1:03.77 1:03.31 2:07.08 23.12 33.0 29
10 12LEVINE, Kelsey WIL 1:03.64 1:03.97 2:07.61 26.85 31.0 26
11 28KRAFT, Lindsay MID 1:04.64 1:03.44 2:08.08 30.15 30.0 24
12 26BLANCHARD, Catherine UNH 1:04.98 1:03.53 2:08.51 33.17 29.0 22
13 39LIVINGSTON, Zoe BAT 1:05.83 1:02.74 2:08.57 33.59 28.0 20
14 20RENDALL, Annie DAR 1:04.65 1:04.00 2:08.65 34.16 27.0 18
15 29JONES, Hayley DAR 1:05.69 1:03.10 2:08.79 35.14 16
16 16LONZA, Geordie WIL 1:04.99 1:03.88 2:08.87 35.70 26.0 15
17 21ROBERTS, Christine DAR 1:04.74 1:04.34 2:09.08 37.18 14
18 14TESSIER, Cynthia UNH 1:04.78 1:04.36 2:09.14 37.60 13
19 2MCLAUGHRY, Leah MID 1:03.57 1:06.15 2:09.72 41.68 25.0 12
20 22HOLLAND, Micaela BAT 1:05.24 1:04.50 2:09.74 41.82 24.0 11
21 32WADDLE, Kristin BAT 1:05.67 1:04.08 2:09.75 41.89 23.0 10
22 44LEITER, Annie WIL 1:06.10 1:03.76 2:09.86 42.66 22.0 9
23 47BREAKSTONE, Dana CBC 1:06.94 1:03.16 2:10.10 44.35 21.0 8
24 38HALL, Gabrielle SMC 1:05.96 1:04.15 2:10.11 44.42 20.0 7
25 27CARTER, Laurel WIL 1:05.88 1:04.34 2:10.22 45.19 6
26 13PORTER, Emily WIL 1:03.59 1:07.32 2:10.91 50.04 5
27 37MCLAUGHLIN, Amy WIL 1:05.84 1:05.20 2:11.04 50.95 4
28 41ROBERTS, Cassady CBC 1:06.63 1:05.24 2:11.87 56.79 19.0 3
29 33ROBBINS, Heidi SLU 1:06.46 1:05.58 2:12.04 57.98 17.5 2
29 54SEARES, Michelle CBC 1:06.72 1:05.32 2:12.04 57.98 17.5 2
31 24RAUCH, Sasha MID 1:06.11 1:05.94 2:12.05 58.05 16.0
32 52SKINNER, Kelly SLU 1:06.99 1:05.49 2:12.48 61.07 15.0
01/28/2006 WHITEFACE LAKE PLACID NY 01/15/2010 Scoring by BART PG 1
ST LAWRENCE WINTER CARNIVAL / WOMEN'S GIANT SLALOM
T I M E P O I N T S
PL BIB COMPETITOR TEAM 1st 2nd Total RACE TEAM NCAA
33 43ROGERS, Elena SLU 1:07.24 1:05.55 2:12.79 63.25
34 55HOUSER, Katie CBC 1:07.28 1:05.84 2:13.12 65.57
35 49LONGLEY, Bond SLU 1:06.77 1:06.62 2:13.39 67.47
36 42FORBES, Caitlin BAT 1:07.94 1:05.50 2:13.44 67.82
37 61THORP, Margie HAR 1:07.74 1:06.62 2:14.36 74.29 14.0
38 53MCHUGH, Caroline HAR 1:08.85 1:05.75 2:14.60 75.97 13.0
39 45BIEDERMANN, Natalie CBC 1:08.03 1:07.84 2:15.87 84.90
40 48SHEILS, Catherine HAR 1:08.99 1:07.36 2:16.35 88.27 12.0
41 30NORDEN, Alexandra UNH 1:10.52 1:06.11 2:16.63 90.24
42 59MALMQUIST, Tenley HAR 1:08.83 1:08.43 2:17.26 94.67
43 9PARK, Bryana UVM 1:11.79 1:05.87 2:17.66 97.48
44 62LANGLANDS, Ashley SMC 1:10.13 1:09.17 2:19.30 109.00 11.0
45 64WOOD, Tess HAR 1:13.43 1:13.79 2:27.22 164.67
Did Not Finish
34LUCK, Meghan HAR 0.00 0.00 : 0.00 ***.**
4DVORAK, Nicole MID 0.00 0.00 : 0.00 ***.**
10KECHIAN, Valerie UVM 0.00 0.00 : 0.00 ***.**
7RODDICK, Kelsey DAR 0.00 0.00 : 0.00 ***.**
5ARCHAMBAULT-LEGER, UNH 0.00 0.00 : 0.00 ***.**
Did Not Finish 2nd Run
35SCHOZER, Christine MID 1:07.01 0.00 : 0.00 ***.**
15WOODWORTH, Natasha MID 1:04.64 0.00 : 0.00 ***.**
63HAWMAN, April SMC 1:13.72 0.00 : 0.00 ***.**
58IRWIN, Mackenzie SLU 1:08.10 0.00 : 0.00 ***.**
46STRACHOTA, Maddie CBC 1:36.57 0.00 : 0.00 ***.**
01/28/2006 WHITEFACE LAKE PLACID NY 01/15/2010 Scoring by BART PG 2
ST LAWRENCE WINTER CARNIVAL / WOMEN'S GIANT SLALOM